SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
STRIP LENGTH | 91.3 | 95.3 | 99.3 | 103.3 | |
FOOT CIRCUMFERENCE | 126.5 | 130.5 | 136.5 | 142.5 | |
LEFT BONE LENGTH | 27 | 27.5 | 28 | 28.5 | |
CLOTHES LENGTH | 54 | 55 | 56 | 57 | |
RIGHT BONE LENGTH | 28.5 | 29 | 29.5 | 30 | |
RIGHT CLAMP | 34 | 35 | 36.6 | 38.2 | |
CHEST CIRCUMFERENCE | 111 | 115 | 121 | 127 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.