SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 54 | 55.2 | 56.4 | 57.6 | |
FOOT CIRCUMFERENCE | 82 | 86 | 92 | 98 | |
CHEST CIRCUMFERENCE | 80 | 84 | 90 | 96 | |
SLEEVE LENGTH | 58 | 59 | 60.5 | 62 | |
COLLAR | 39 | 40.6 | 43 | 45.4 | |
WAISTLINE | 66 | 70 | 76 | 82 | |
SLEEVE FAT | 27.5 | 28.7 | 30.5 | 32.3 | |
SHOULDER WIDTH | 36 | 37 | 38.5 | 40 | |
CUFF | 17 | 18 | 19.5 | 21 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.