SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT SHOULDER WIDTH | 62 | 63 | 64 | 65 | |
OCTAGON LENGTH | 101 | 105 | 111 | 117 | |
FRONT UPPER BODY LENGTH | 31 | 31.6 | 32.5 | 33.4 | |
FRONT UPPER BODY LENGTH | 100 | 104 | 110 | 116 | |
FRONT UPPER BODY LENGTH | 98 | 102 | 108 | 114 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.